SPC Grand Cru Evolved
Colour: EC28930 Chambertin
| Product Code: | EC28930 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28931 Saint-Pierre
| Product Code: | EC28931 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28932 Larrose
| Product Code: | EC28932 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28933 Lascombes
| Product Code: | EC28933 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28934 Barton
| Product Code: | EC28934 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28935 Rochebelle
| Product Code: | EC28935 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28936 Chauvin
| Product Code: | EC28936 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28937 Corbin
| Product Code: | EC28937 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28939 Montlisse
| Product Code: | EC28939 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |
Colour: EC28940 Le Gay
| Product Code: | EC28940 |
|---|---|
| Dimension: | 9” x 5/16” x 71” |
| Package Dimension: | 17.83 sqft/carton |
| Product Weight: | 49.6 lb/carton |









