SPC Grand Cru Series
Colour: EC28941 Petrus
| Product Code: | EC28941 |
|---|---|
| Dimension: | 1/4" x 9" x 71" |
| Package Dimension: | 22.28 sqft/carton |
| Product Weight: | 21.5 kg/carton |
Colour: EC28942 Ausone
| Product Code: | EC28942 |
|---|---|
| Dimension: | 1/4" x 9" x 71" |
| Package Dimension: | 22.28 sqft/carton |
| Product Weight: | 21.5 kg/carton |
Colour: EC28945 Cheval
| Product Code: | EC28945 |
|---|---|
| Dimension: | 1/4" x 9" x 71" |
| Package Dimension: | 22.28 sqft/carton |
| Product Weight: | 21.5 kg/carton |
Colour: EC28947 Montrose
| Product Code: | EC28947 |
|---|---|
| Dimension: | 1/4" x 9" x 71" |
| Package Dimension: | 22.28 sqft/carton |
| Product Weight: | 21.5 kg/carton |
Colour: EC28948 Pichon
| Product Code: | EC28948 |
|---|---|
| Dimension: | 1/4" x 9" x 71" |
| Package Dimension: | 22.28 sqft/carton |
| Product Weight: | 21.5 kg/carton |
Colour: EC28949 Latour
| Product Code: | EC28949 |
|---|---|
| Dimension: | 1/4" x 9" x 71" |
| Package Dimension: | 22.28 sqft/carton |
| Product Weight: | 21.5 kg/carton |
Colour: EC28952 Romanee
| Product Code: | EC28952 |
|---|---|
| Dimension: | 1/4" x 9" x 71" |
| Package Dimension: | 22.28 sqft/carton |
| Product Weight: | 21.5 kg/carton |







